Sponsored Listing Offers


back to home

Offers

What each placement costs, by length. Read across a row to compare durations. There are three placements: the main sponsor slot (sitewide), a category page (for example /exchanges) and a subcategory page (for example /exchanges/instant-swaps). Each category and subcategory page can have its own price; a page without one uses the standard price. Rates change with demand.

Buy Advertising Look up your listing's options & prices →

Want to see what advertisers have actually paid per day? Each row below links to a 180-day price history chart for that placement — or explore all pricing history →.

Rates last updated on: November 9, 2026, 8:56 PM

Main Sponsor

Placement 30 days 60 days 90 days 180 days 365 days
Main sponsor (sitewide) 180-day price history → $150.00 ≈ 0.002034 BTC $5.00/day $285.00 ≈ 0.003864 BTC $4.75/day $405.00 ≈ 0.005491 BTC $4.50/day $765.00 ≈ 0.010371 BTC $4.25/day $1,459.99 ≈ 0.019794 BTC $4.00/day

Category Sponsor

Category page 30 days 60 days 90 days 180 days 365 days
Accept Bitcoin standard price 180-day price history → $40.00 ≈ 0.000542 BTC $1.33/day $76.00 ≈ 0.00103 BTC $1.27/day $108.00 ≈ 0.001464 BTC $1.20/day $204.00 ≈ 0.002766 BTC $1.13/day $389.33 ≈ 0.005278 BTC $1.07/day
Bitcoin Mining standard price 180-day price history → $40.00 ≈ 0.000542 BTC $1.33/day $76.00 ≈ 0.00103 BTC $1.27/day $108.00 ≈ 0.001464 BTC $1.20/day $204.00 ≈ 0.002766 BTC $1.13/day $389.33 ≈ 0.005278 BTC $1.07/day
Buy & Sell Bitcoin standard price 180-day price history → $40.00 ≈ 0.000542 BTC $1.33/day $76.00 ≈ 0.00103 BTC $1.27/day $108.00 ≈ 0.001464 BTC $1.20/day $204.00 ≈ 0.002766 BTC $1.13/day $389.33 ≈ 0.005278 BTC $1.07/day
Cards standard price 180-day price history → $40.00 ≈ 0.000542 BTC $1.33/day $76.00 ≈ 0.00103 BTC $1.27/day $108.00 ≈ 0.001464 BTC $1.20/day $204.00 ≈ 0.002766 BTC $1.13/day $389.33 ≈ 0.005278 BTC $1.07/day
Earn Bitcoin standard price 180-day price history → $40.00 ≈ 0.000542 BTC $1.33/day $76.00 ≈ 0.00103 BTC $1.27/day $108.00 ≈ 0.001464 BTC $1.20/day $204.00 ≈ 0.002766 BTC $1.13/day $389.33 ≈ 0.005278 BTC $1.07/day
ETFs, IRAs & Loans standard price 180-day price history → $40.00 ≈ 0.000542 BTC $1.33/day $76.00 ≈ 0.00103 BTC $1.27/day $108.00 ≈ 0.001464 BTC $1.20/day $204.00 ≈ 0.002766 BTC $1.13/day $389.33 ≈ 0.005278 BTC $1.07/day
Self-Custody standard price 180-day price history → $40.00 ≈ 0.000542 BTC $1.33/day $76.00 ≈ 0.00103 BTC $1.27/day $108.00 ≈ 0.001464 BTC $1.20/day $204.00 ≈ 0.002766 BTC $1.13/day $389.33 ≈ 0.005278 BTC $1.07/day
Spend Bitcoin standard price 180-day price history → $40.00 ≈ 0.000542 BTC $1.33/day $76.00 ≈ 0.00103 BTC $1.27/day $108.00 ≈ 0.001464 BTC $1.20/day $204.00 ≈ 0.002766 BTC $1.13/day $389.33 ≈ 0.005278 BTC $1.07/day
Taxes & Accounting standard price 180-day price history → $40.00 ≈ 0.000542 BTC $1.33/day $76.00 ≈ 0.00103 BTC $1.27/day $108.00 ≈ 0.001464 BTC $1.20/day $204.00 ≈ 0.002766 BTC $1.13/day $389.33 ≈ 0.005278 BTC $1.07/day
VPNs & Proxies standard price 180-day price history → $40.00 ≈ 0.000542 BTC $1.33/day $76.00 ≈ 0.00103 BTC $1.27/day $108.00 ≈ 0.001464 BTC $1.20/day $204.00 ≈ 0.002766 BTC $1.13/day $389.33 ≈ 0.005278 BTC $1.07/day
Web Hosting standard price 180-day price history → $40.00 ≈ 0.000542 BTC $1.33/day $76.00 ≈ 0.00103 BTC $1.27/day $108.00 ≈ 0.001464 BTC $1.20/day $204.00 ≈ 0.002766 BTC $1.13/day $389.33 ≈ 0.005278 BTC $1.07/day

Subcategory Sponsor

Subcategory page 30 days 60 days 90 days 180 days 365 days
Standard price every subcategory page not listed below 180-day price history → $25.00 ≈ 0.000339 BTC $0.83/day $47.50 ≈ 0.000644 BTC $0.79/day $67.50 ≈ 0.000915 BTC $0.75/day $127.50 ≈ 0.001729 BTC $0.71/day $243.33 ≈ 0.003299 BTC $0.67/day